Usage Statistics for pornosites.nl

Summary Period: May 2024
Generated 18-May-2024 07:40 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 7532
Total Files 3192
Total Pages 5702
Total Visits 832
Total kB Files 267739
Total Unique Sites 912
Total Unique URLs 98
Total Unique Referrers 729
Total Unique User Agents 369
. Avg Max
Hits per Hour 17 612
Hits per Day 418 1337
Files per Day 177 1296
Pages per Day 316 1277
Sites per Day 50 113
Visits per Day 46 84
kB Files per Day 14874 179557
Hits by Response Code
Undefined response code 0.11% 8
Code 200 - OK 42.38% 3192
Code 301 - Moved Permanently 0.01% 1
Code 400 - Bad Request 0.03% 2
Code 403 - Forbidden 0.96% 72
Code 404 - Not Found 56.52% 4257

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1337 17.75% 1296 40.60% 1277 22.40% 60 7.21% 85 9.32% 179557 67.06%
2 526 6.98% 471 14.76% 466 8.17% 58 6.97% 79 8.66% 63482 23.71%
3 372 4.94% 80 2.51% 318 5.58% 43 5.17% 56 6.14% 1639 0.61%
4 648 8.60% 44 1.38% 598 10.49% 38 4.57% 59 6.47% 1349 0.50%
5 164 2.18% 100 3.13% 56 0.98% 35 4.21% 63 6.91% 2672 1.00%
6 1062 14.10% 224 7.02% 702 12.31% 48 5.77% 63 6.91% 2313 0.86%
7 536 7.12% 163 5.11% 392 6.87% 80 9.62% 113 12.39% 1991 0.74%
8 136 1.81% 65 2.04% 42 0.74% 30 3.61% 49 5.37% 1689 0.63%
9 253 3.36% 151 4.73% 125 2.19% 84 10.10% 94 10.31% 1885 0.70%
10 723 9.60% 104 3.26% 366 6.42% 33 3.97% 51 5.59% 1796 0.67%
11 534 7.09% 44 1.38% 497 8.72% 35 4.21% 54 5.92% 1200 0.45%
12 173 2.30% 85 2.66% 90 1.58% 44 5.29% 77 8.44% 2257 0.84%
13 165 2.19% 81 2.54% 99 1.74% 45 5.41% 55 6.03% 1588 0.59%
14 119 1.58% 72 2.26% 49 0.86% 45 5.41% 66 7.24% 1085 0.41%
15 161 2.14% 96 3.01% 78 1.37% 57 6.85% 81 8.88% 1809 0.68%
16 134 1.78% 64 2.01% 80 1.40% 46 5.53% 56 6.14% 555 0.21%
17 472 6.27% 41 1.28% 458 8.03% 45 5.41% 51 5.59% 820 0.31%
18 17 0.23% 11 0.34% 9 0.16% 8 0.96% 15 1.64% 52 0.02%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 12 223 2.96% 7 136 4.26% 11 201 3.53% 814 14658 5.47%
1 17 308 4.09% 7 143 4.48% 14 263 4.61% 841 15141 5.66%
2 9 174 2.31% 7 134 4.20% 7 136 2.39% 805 14498 5.41%
3 10 181 2.40% 8 151 4.73% 8 145 2.54% 805 14492 5.41%
4 18 324 4.30% 8 161 5.04% 15 279 4.89% 834 15017 5.61%
5 49 899 11.94% 14 256 8.02% 27 496 8.70% 953 17160 6.41%
6 11 200 2.66% 8 147 4.61% 9 170 2.98% 818 14718 5.50%
7 10 180 2.39% 7 143 4.48% 7 133 2.33% 770 13857 5.18%
8 20 371 4.93% 5 104 3.26% 18 325 5.70% 491 8831 3.30%
9 7 138 1.83% 6 110 3.45% 5 90 1.58% 512 9209 3.44%
10 42 764 10.14% 6 119 3.73% 22 402 7.05% 554 9963 3.72%
11 28 506 6.72% 13 234 7.33% 24 446 7.82% 513 9234 3.45%
12 18 328 4.35% 4 75 2.35% 17 309 5.42% 483 8688 3.24%
13 11 211 2.80% 8 156 4.89% 6 113 1.98% 551 9910 3.70%
14 18 338 4.49% 9 164 5.14% 14 265 4.65% 553 9959 3.72%
15 4 86 1.14% 4 74 2.32% 4 72 1.26% 465 8369 3.13%
16 15 272 3.61% 6 123 3.85% 11 215 3.77% 535 9631 3.60%
17 11 200 2.66% 8 144 4.51% 6 110 1.93% 577 10390 3.88%
18 9 175 2.32% 6 125 3.92% 5 93 1.63% 510 9175 3.43%
19 10 190 2.52% 5 103 3.23% 6 122 2.14% 506 9107 3.40%
20 8 157 2.08% 6 110 3.45% 6 119 2.09% 472 8500 3.17%
21 26 479 6.36% 5 95 2.98% 24 443 7.77% 514 9257 3.46%
22 33 595 7.90% 5 103 3.23% 30 546 9.58% 525 9453 3.53%
23 12 233 3.09% 4 82 2.57% 11 209 3.67% 473 8521 3.18%

Top 27 of 98 Total URLs
# Hits kB F URL
1 1612 21.40% 241269 90.11% /plesk-stat/webstat-ssl/usage_202404.html
2 797 10.58% 2454 0.92% /
3 75 1.00% 152 0.06% /js/main.js
4 58 0.77% 3792 1.42% /js/jquery-3.2.1.min.js
5 57 0.76% 2165 0.81% /styles/bootstrap-4.1.2/bootstrap.min.js
6 57 0.76% 3398 1.27% /styles/bootstrap-4.1.2/popper.js
7 54 0.72% 142 0.05% /index-sexside.php
8 41 0.54% 3507 1.31% /styles/bootstrap-4.1.2/bootstrap.min.css
9 41 0.54% 108 0.04% /styles/main_responsive.css
10 40 0.53% 480 0.18% /styles/main.css
11 35 0.46% 116 0.04% /plesk-stat/webstat-ssl/
12 25 0.33% 1276 0.48% /images/favicon.webp
13 20 0.27% 24 0.01% /plesk-stat/
14 17 0.23% 222 0.08% /plesk-stat/webstat-ssl/usage_202405.html
15 15 0.20% 300 0.11% /plesk-stat/webstat-ssl/usage_202403.html
16 12 0.16% 254 0.09% /plesk-stat/webstat-ssl/usage_202402.html
17 6 0.08% 12 0.00% /plesk-stat/ftpstat/
18 6 0.08% 44 0.02% /plesk-stat/webstat/usage_202403.html
19 6 0.08% 43 0.02% /plesk-stat/webstat/usage_202404.html
20 5 0.07% 0 0.00% /.well-known/acme-challenge/NCL7iTLTOsh7n-mu_URVpq42CF_A3SfV6C6L2ven4Ts
21 5 0.07% 0 0.00% /.well-known/acme-challenge/xqIQ5Kgh-QIGcG8xTD0P0BIPYUXqi4vt-7Y0aMYNV34
22 5 0.07% 35 0.01% /plesk-stat/webstat/usage_202402.html
23 5 0.07% 28 0.01% /plesk-stat/webstat/usage_202405.html
24 4 0.05% 7 0.00% /error_docs/styles.css
25 4 0.05% 5 0.00% /plesk-stat/anon_ftpstat/
26 4 0.05% 9 0.00% /plesk-stat/webstat/
27 1 0.01% 8 0.00% /error_docs/server.svg

Top 10 of 98 Total URLs By kB F
# Hits kB F URL
1 1612 21.40% 241269 90.11% /plesk-stat/webstat-ssl/usage_202404.html
2 58 0.77% 3792 1.42% /js/jquery-3.2.1.min.js
3 41 0.54% 3507 1.31% /styles/bootstrap-4.1.2/bootstrap.min.css
4 57 0.76% 3398 1.27% /styles/bootstrap-4.1.2/popper.js
5 797 10.58% 2454 0.92% /
6 57 0.76% 2165 0.81% /styles/bootstrap-4.1.2/bootstrap.min.js
7 25 0.33% 1276 0.48% /images/favicon.webp
8 40 0.53% 480 0.18% /styles/main.css
9 15 0.20% 300 0.11% /plesk-stat/webstat-ssl/usage_202403.html
10 12 0.16% 254 0.09% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 797 10.58% 557 85.30% /
2 35 0.46% 21 3.22% /plesk-stat/webstat-ssl/
3 54 0.72% 17 2.60% /index-sexside.php
4 20 0.27% 14 2.14% /plesk-stat/
5 15 0.20% 8 1.23% /plesk-stat/webstat-ssl/usage_202403.html
6 1612 21.40% 7 1.07% /plesk-stat/webstat-ssl/usage_202404.html
7 12 0.16% 5 0.77% /plesk-stat/webstat-ssl/usage_202402.html
8 6 0.08% 4 0.61% /plesk-stat/ftpstat/
9 17 0.23% 4 0.61% /plesk-stat/webstat-ssl/usage_202405.html
10 4 0.05% 3 0.46% /plesk-stat/anon_ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 797 10.58% 514 80.06% /
2 54 0.72% 41 6.39% /index-sexside.php
3 35 0.46% 21 3.27% /plesk-stat/webstat-ssl/
4 20 0.27% 14 2.18% /plesk-stat/
5 17 0.23% 11 1.71% /plesk-stat/webstat-ssl/usage_202405.html
6 12 0.16% 7 1.09% /plesk-stat/webstat-ssl/usage_202402.html
7 15 0.20% 7 1.09% /plesk-stat/webstat-ssl/usage_202403.html
8 1612 21.40% 5 0.78% /plesk-stat/webstat-ssl/usage_202404.html
9 6 0.08% 4 0.62% /plesk-stat/ftpstat/
10 5 0.07% 4 0.62% /plesk-stat/webstat/usage_202405.html

Top 30 of 912 Total Sites
# Hits Files kB F Visits Hostname
1 1602 21.27% 1602 50.19% 241022 90.02% 1 0.12% static.15.227.216.95.clients.your-server.de
2 696 9.24% 0 0.00% 914 0.34% 2 0.24% 52.169.23.36
3 610 8.10% 26 0.81% 990 0.37% 1 0.12% 152.32.187.177
4 608 8.07% 27 0.85% 984 0.37% 1 0.12% 152.32.129.69
5 232 3.08% 0 0.00% 299 0.11% 1 0.12% 13.69.253.204
6 232 3.08% 0 0.00% 300 0.11% 1 0.12% 52.169.23.40
7 232 3.08% 0 0.00% 300 0.11% 1 0.12% 52.169.23.5
8 127 1.69% 1 0.03% 199 0.07% 1 0.12% 8.217.244.6
9 127 1.69% 1 0.03% 199 0.07% 1 0.12% mitto.co.jp
10 127 1.69% 1 0.03% 199 0.07% 1 0.12% vmi652707.contaboserver.net
11 126 1.67% 126 3.95% 504 0.19% 1 0.12% 87.75.50.142
12 122 1.62% 1 0.03% 191 0.07% 1 0.12% 172.18.cetus.link3.net
13 115 1.53% 1 0.03% 180 0.07% 1 0.12% 198.251.65.171
14 102 1.35% 0 0.00% 159 0.06% 1 0.12% 117.193.124.163
15 58 0.77% 58 1.82% 1452 0.54% 16 1.92% hn.kd.ny.adsl
16 54 0.72% 21 0.66% 167 0.06% 4 0.48% ninja-crawler95.webmeup.com
17 51 0.68% 0 0.00% 77 0.03% 2 0.24% connected-by.global-layer.com
18 48 0.64% 0 0.00% 75 0.03% 3 0.36% 185.244.21.78
19 42 0.56% 2 0.06% 60 0.02% 4 0.48% 146.190.108.97
20 41 0.54% 17 0.53% 507 0.19% 7 0.84% hostedby.privatelayer.com
21 40 0.53% 28 0.88% 342 0.13% 1 0.12% crawler-57.nicecrawler.com
22 28 0.37% 28 0.88% 242 0.09% 1 0.12% 168.90.246.71
23 28 0.37% 28 0.88% 938 0.35% 2 0.24% 27.115.124.70
24 25 0.33% 25 0.78% 855 0.32% 2 0.24% 27.115.124.118
25 25 0.33% 22 0.69% 221 0.08% 0 0.00% webmail.actionet.com
26 20 0.27% 20 0.63% 243 0.09% 1 0.12% 205.169.39.172
27 20 0.27% 20 0.63% 877 0.33% 2 0.24% 47.242.224.70
28 20 0.27% 10 0.31% 43 0.02% 10 1.20% crawl-xuxehn.mj12bot.com
29 20 0.27% 2 0.06% 40 0.01% 1 0.12% unn-84-17-46-199.cdn77.com
30 19 0.25% 9 0.28% 66 0.02% 2 0.24% bardolino.netestate.de

Top 10 of 912 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 21.27% 1602 50.19% 241022 90.02% 1 0.12% static.15.227.216.95.clients.your-server.de
2 58 0.77% 58 1.82% 1452 0.54% 16 1.92% hn.kd.ny.adsl
3 610 8.10% 26 0.81% 990 0.37% 1 0.12% 152.32.187.177
4 608 8.07% 27 0.85% 984 0.37% 1 0.12% 152.32.129.69
5 28 0.37% 28 0.88% 938 0.35% 2 0.24% 27.115.124.70
6 696 9.24% 0 0.00% 914 0.34% 2 0.24% 52.169.23.36
7 20 0.27% 20 0.63% 877 0.33% 2 0.24% 47.242.224.70
8 25 0.33% 25 0.78% 855 0.32% 2 0.24% 27.115.124.118
9 18 0.24% 9 0.28% 622 0.23% 1 0.12% crawl-144-217-135-148.dataproviderbot.com
10 41 0.54% 17 0.53% 507 0.19% 7 0.84% hostedby.privatelayer.com

Top 30 of 729 Total Referrers
# Hits Referrer
1 3864 51.30% - (Direct Request)
2 195 2.59% https://xn--krkenat-bn4c.com
3 192 2.55% https://kraken30at.com
4 190 2.52% https://mega555net-13.com
5 189 2.51% https://xn--krakent-fn4c.com
6 188 2.50% https://xn--krkn-xva44n.com
7 166 2.20% https://mega555net-11.com
8 164 2.18% https://vk9at.com
9 161 2.14% https://mega555net-12.com
10 157 2.08% https://xn--k1-h2s.com
11 28 0.37% http://pornosites.nl
12 22 0.29% http://www.pornosites.nl
13 22 0.29% www.google.com
14 9 0.12% https://m.baidu.com/
15 7 0.09% http://baidu.com/
16 6 0.08% https://dag-techservice.ru
17 6 0.08% https://ecodata.ru
18 6 0.08% https://patya.pro/
19 6 0.08% https://placeweb.ru
20 6 0.08% https://rosstroy.ru/
21 6 0.08% https://techservice.pro
22 6 0.08% https://techservice.ru
23 6 0.08% https://ts-web.ru
24 4 0.05% https://pornosites.nl
25 3 0.04% https://m.baidu.com/from
26 2 0.03% http://m.baidu.com/s
27 2 0.03% pornosites.nl
28 1 0.01% http://91.198.171.169:80/
29 1 0.01% http://pornosites.nl:80/favicon.ico
30 1 0.01% http://www.baidu.com

Top 15 of 369 Total User Agents
# Hits User Agent
1 1156 15.35% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
2 198 2.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 196 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 193 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 181 2.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
6 150 1.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
7 146 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 133 1.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 127 1.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 127 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.13 Chrome/114.0.5735.289 Electr
11 127 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
12 122 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) obsidian/1.4.16 Chrome/114.0.5735.289 Electr
13 112 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Safari/605.1.15
14 106 1.41% Go-http-client/1.1
15 104 1.38% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for May 2024

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 4195 55.70% 886 27.76% 16902 6.31% Unresolved/Unknown
2 1638 21.75% 1621 50.78% 241133 90.06% Germany
3 1103 14.64% 594 18.61% 8419 3.14% Commercial (com)
4 336 4.46% 40 1.25% 763 0.29% Network (net)
5 129 1.71% 3 0.09% 205 0.08% Japan
6 60 0.80% 18 0.56% 160 0.06% Non-Profit (org)
7 21 0.28% 3 0.09% 18 0.01% St. Helena
8 16 0.21% 11 0.34% 58 0.02% Netherlands
9 9 0.12% 6 0.19% 18 0.01% Address Routing (arpa)
10 7 0.09% 1 0.03% 11 0.00% China
11 5 0.07% 2 0.06% 8 0.00% European Union
12 2 0.03% 1 0.03% 9 0.00% Brazil
13 2 0.03% 1 0.03% 4 0.00% France
14 2 0.03% 1 0.03% 3 0.00% India
15 1 0.01% 0 0.00% 2 0.00% Canada
16 1 0.01% 0 0.00% 2 0.00% Indonesia
17 1 0.01% 1 0.03% 7 0.00% British Indian Ocean Territory
18 1 0.01% 1 0.03% 7 0.00% Italy
19 1 0.01% 1 0.03% 7 0.00% Russian Federation
20 1 0.01% 1 0.03% 3 0.00% United States
21 1 0.01% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23